Leadership
President and Chief Executive Officer
Carl T. Camden
[bio]
Executive Vice Presidents
| George S. Corona [bio] |
Americas |
| Michael L. Durik [bio] |
Chief Administrative Officer |
| Patrica Little | Chief Financial Officer |
| Michael S. Webster [bio] |
Global - Sales, Service and Marketing |
Senior Vice Presidents
| Leif Agnéus | General Manager, EMEA |
| Steve S. Armstrong | Technical Services Group |
| Pamela M. Berklich | Americas Sales |
| James H. Bradley | Administration |
| Teresa S. Carroll | Global Service |
| Michael E. Debs | Chief Accounting Officer |
| Joseph Drouin | Chief Information Officer |
| Shaun M. Fracassi | General Manager, U.S. Commercial |
| Rolf E. Kleiner | Outsourcing and Consulting Group |
| Daniel T. Lis | General Counsel and Corporate Secretary |
| Jonathan D. Means | General Manager, Central Operations and Businesses |
| W. Edward Meisenheimer | General Manager, U.S. Commercial |
| Michael S. Morrow | Global Marketing |
| Peter W. Quigley | Strategic Customer Relationships |
| Nina M. Ramsey | Global Human Resources |
| Dhiren Shantilal | General Manager, APAC |
| Bernard Tommasini | Outsourcing and Consulting Group, EMEA |
Board of Directors
Terence E. Adderley Chairman
[bio]
Verne G. Istock Lead Director
Carl T. Camden
Jane E. Dutton
Maureen A. Fay
Leslie A. Murphy
Donald R. Parfet
B. Joseph White
